| SR | TRADEMARK | GENERIC | STRENGTH |
| 1 | NOCLOT Tablet | Clopidogrel | 75mg |
| 2 | NOCLOT-LD 300 Tablet | Clopidogrel | 300mg |
| 3 | NOCLOT-EA Tablet | Clopidogrel | 75,75mg |
| 4 | NOCLOT-EA Tablet | Clopidogrel | 75,150mg |
| 5 | ASPEC Tablet | Each Enteric coated tab contains: (Aspirin BP) | 75mg |
| 6 | ASPEC Tablet | Each Enteric coated tab contains: (Aspirin BP) | 150mg |
| 7 | ASPEC Tablet | Each Enteric coated tab contains: (Aspirin BP) | 300mg |
| 8 | VALAM 5/80 Tablet | Valsartan+ Amlodipine | 80mg+5mg |
| 9 | VALAM 10/80 Tablet | Valsartan+ Amlodipine | 80mg+10mg |
| 10 | VALAM 10/160 Tablet | Valsartan+ Amlodipine | 160mg+10mg |
| 11 | VALAM 5/160 Tablet | Valsartan+ Amlodipine | 160mg+5mg |
| 12 | VALAM-H 10/12.5 Tablet | Amlodipine +Valsartan+Hydrochlorothiazide | 10mg+160mg+12.5mg |
| 13 | VALAM-H 10/25 Tablet | Amlodipine +Valsartan+Hydrochlorothiazide | 10mg+160mg+25mg |
| 14 | VALAM-H 5/25 Tablet | Amlodipine +Valsartan+Hydrochlorothiazide | 5mg+160mg+25mg |
| 15 | FORHEF 24/26 Tablet | Sacubitril+Valsartan | 24mg+26mg |
| 16 | FORHEF 49/51 Tablet | Sacubitril+Valsartan | 49mg+51mg |
| 17 | FORHEF 97/103 Tablet | Sacubitril+Valsartan | 97mg+103mg |
| 18 | TALAM 5/40 Tablet | Amlodipine+Telmisartan | 5mg+40mg |
| 19 | TALAM 10/40 Tablet | Amlodipine+Telmisartan | 10mg+40mg |
| 20 | TALAM 10/80 Tablet | Amlodipine+Telmisartan | 10mg+80mg |
| 21 | TALAM 5/80 Tablet | Amlodipine+Telmisartan | 5mg+80mg |
| 22 | VIRATA Tablet | Ticagrelor | 90mg |
| 23 | VIRATA Tablet | Ticagrelor | 60mg |
| 24 | Crestat Tablet | | 5mg |
| 25 | Crestat Tablet | | 10mg |
| 26 | Crestat Tablet | | 20mg |
| 27 | Pro-statin Tablet | | 10mg |
| 28 | Pro-statin Tablet | | 20mg |
| 29 | Noclot Tablet | | 75mg |
| 30 | Normozide Tablet | | |
| 31 | Normopress Tablet | | 50mg |
| 32 | Noclot-EA Tablets | | |
| 33 | Normozide Tablet | | 50/12.5mg |
| 34 | Ezemibe Tablet | | 10mg |
| 35 | T-Sar Tablet | | 20mg |
| 36 | T-Sar Tablet | | 40mg |
| 37 | Pit-Stat Tablets | | 1mg |
| 38 | Pit-Stat Tablets | | 2mg |
| 39 | Pit-Stat Tablets | | 4mg |
| 40 | Pro-Statin Tablet | | 10mg |
| 41 | Pro-Statin Tablet | | 20mg |
| 42 | Normopress Tablet | | 25mg |
| 43 | T-Sar Tablet | | 80mg |
| 44 | Ezemibe Tablet | | 10mg |
| 45 | Clopitab Tablet | | 75mg |
| 46 | Eficlot Tablet | | 5mg |
| 47 | Eficlot Tablet | | 10mg |
| 48 | Valam Tablets | | 5/160mg |
| 49 | Valam Tablets | | 10/160mg |
| 50 | Valam Tablets | | 5/80mg |
slot qris
situs toto
situs toto
situs toto
situs toto
situs toto
gemilang77
https://sp.outletdastintas.com.br/
primatoto
https://heylink.me/PRIMATOTO/
https://campingrozenhof.com/
deposit 5000
situs toto
https://pkmmuka.cianjurkab.go.id/
slot pulsa
situs toto
situs 5k
situs gacor
situs toto
deposit 5000
slot 5k
toto togel
Kembangtoto
https://prolugar.fau.ufrj.br/
situs toto
slot gacor qris
slot deposit 5000
situs kembangtoto
toto togel
Link slot dana
slot qris
toto togel
kembangtoto
slot qris
situs togel
situs togel
situs toto
slot qris
situs toto
situs toto
situs toto
toto 4d
situs togel
situs toto
deposit 5000
link slot gacor
situs toto
slot 5000
Situs toto
slot777
situs toto
situs toto
Situs toto
kembangtoto
situs toto
situs toto
situs toto
situs 5000
situs toto
situs toto
https://collegiogeometri.mb.it/
https://lavorain.seval.it/
https://personal.cofadena.gob.bo/
situs togel
toto 4d
https://gallery.pustovit.com/
Hit enter to search or ESC to close